To the back: | ||
Name | Nbr | Reason |
---|---|---|
Austin Dillon | 3 | failed pre-race inspection |
The Bass Pro Shop NRA Night Race is scheduled to be held Sept. At the Bristol Motor Speedway in Bristol, Tenn. Where can I get tickets to the Bass Pro Shops NRA Night Race? StubHub is your source for Bass Pro Shops NRA Night Race tickets. Click on a heading to sort by that column. Driver Averages at Bristol in Recent Races (since Feb 2018) Driver.
Failed to qualify, withdrew, or driver changes: | |||||
Pos | Name | Nbr | Sponsor | Owner | Car |
---|---|---|---|---|---|
41 | B.J. McLeod | 52 | Jacob Companies | Rick Ware | Ford |
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 3 | 3 | |||
4 | 13 | 10 | #19,43,96,95,7,32,34,47,00,18,66,78,13,11,12 accident frontstretch | none | |
14 | 61 | 48 | |||
62 | 66 | 5 | competition | #31 | |
67 | 126 | 60 | |||
127 | 136 | 10 | end of stage 1 | #78 | |
137 | 198 | 62 | |||
199 | 203 | 5 | #38 spun backstretch | none | |
204 | 251 | 48 | |||
252 | 261 | 10 | end of stage 2 | #18 | |
262 | 352 | 91 | |||
353 | 359 | 7 | #51 accident turn 4 | #2 | |
360 | 432 | 73 | |||
433 | 445 | 13 | #78,7 accident frontstretch | #2 | |
446 | 472 | 27 | |||
473 | 477 | 5 | #2 spun backstretch | #88 | |
478 | 482 | 5 | |||
483 | 487 | 5 | #37,18 accident turn 4 | #95 | |
488 | 500 | 13 | |||
Percent of race run under caution: 14.0% Average green flag run: 43.0 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
Nascar Bristol Night Race
Nascar Bristol Night Race 2018
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Kyle Larson | 1 | 13 | 13 |
Kevin Harvick | 14 | 15 | 2 |
Kyle Larson | 16 | 16 | 1 |
Ryan Blaney | 17 | 62 | 46 |
Kyle Larson | 63 | 63 | 1 |
Ryan Blaney | 64 | 130 | 67 |
Aric Almirola | 131 | 131 | 1 |
Kevin Harvick | 132 | 137 | 6 |
Chase Elliott | 138 | 191 | 54 |
Ryan Blaney | 192 | 199 | 8 |
Aric Almirola | 200 | 200 | 1 |
Joey Logano | 201 | 254 | 54 |
Kyle Larson | 255 | 255 | 1 |
Joey Logano | 256 | 296 | 41 |
Chase Elliott | 297 | 354 | 58 |
Kyle Larson | 355 | 355 | 1 |
Clint Bowyer | 356 | 441 | 86 |
Ryan Newman | 442 | 442 | 1 |
Clint Bowyer | 443 | 476 | 34 |
Kurt Busch | 477 | 500 | 24 |
Bristol Race 2020 Night Race
|
|
Coments are closed