Many sports fans in the UAE are very interested in horse race betting in Dubai. But here you have to pay attention to a few things. Gambling or betting in Dubai is banned and all forms of gambling is not allowed by the government. So if you are planning to visit Dubai just for the sake of gambling then you will face the biggest disappointment off your life.
Horse race betting in Dubai
Meydan racecourse replaced Nad Al Sheba as Dubai’s main horse racing venue when it opened in 2010, and today it offers a full season of events from October to April every year. Dubai Racing Club +971 4 327 0077 Ticket Sales Office +971 4 327 2110 ticketoffice@dubairacingclub.com.
# | Casino | Rating | Bonus | Bonus Code |
---|---|---|---|---|
1 | Read Review | up to $1400.- | Use Link | |
2 | Read Review | $88 in FREE BETS | Use Link | |
3 | Read Review | $100.- and more | Use Link | |
4 | Read Review | up to $100 | Use Link |
Horse race betting in Dubai is also prohibited due to the fact that like many other nearby Islamic states, the way is also an Islamic state and the teachings of Islam prohibit all forms of gambling. Therefore, there are no physical platforms available for horse race betting in Dubai.
This does not mean that the Muslims in the Dubai do not gamble at all. many well reputed and trustworthy bookmakers have established there offshore online gambling platforms to quench the thirst of gambler’s from all across the globe.
Online betting Dubai
In order to enjoy the fun of online betting Dubai, then all you need is a decent smartphone, or a laptop, or even a tablet with good internet connection and your ready to enjoy as if placing your bets inside Dubai.
Dubai horse racing betting
If you search on the internet, you can easily find many good Dubai betting sites that offer the best in class services to all their clients from all over the world. The top names of online bookmakers that provide excellent services regarding Dubai horse racing betting are 888casino, bwin, betway, and many more.
Furthermore, the above mentioned online bookmakers also offer free enticing promotions to gamblers from all parts of the world. The free enticing offers include free betting tips and free betting bonuses. The free betting tips are specially designed by the dedicated team of these bookmakers and every time a gambler follows these tips ends up winning good amounts of money while having fun and entertainment at the same time.
Dubai betting sites
Dubai Horse Race Track
Where are the free betting bonuses can we simply avail by signing up with the relevant bookmaker and after that the free bonus is immediately posted into the user account. This free bonus is so helpful to the gambler that it has been seen to transform even a rookie gambler into a professional in no time at all. Sign up at our Dubai betting sites and you get a high welcome bonus for free play.
Dubai horse racing odds
Moreover, these online bookmakers also provide free details of Dubai horse racing odds that adds more ease to gamblers visiting their respective platforms for more business.
In short there is no need to worry about gambling in Dubai when it comes to horse racing events. You can easily place tour bets on all horse racing events in Dubai with the help of online bookmakers.
Sports betting Dubai
The popularity of sports betting and sports betting Dubai has increased significantly in all countries of the world and the UAE is no exception. Given the fact that the Emirates is a country with strict rules of Islam, there is not a very large selection of offline casinos. In fact, most of the traditional casinos are located in hotels and are only accessible to visiting tourists. It is for this reason that sites for betting in Dubai are extremely popular among local residents.
Cricket betting in Dubai
Matches in this type of sport are held all year round, and the opportunities for cricket betting in Dubai and other cities of the Emirates are almost unlimited, despite the negative attitude of the UAE authorities to gambling and betting in general. How is it right to bet on this noble sport, which originated in England, but has become world-famous? Let’s take a closer look at the key features of cricket betting in Dubai!
# | Casino | Rating | Bonus | Bonus Code |
---|---|---|---|---|
1 | Read Review | up to $1400.- | Use Link | |
2 | Read Review | $88 in FREE BETS | Use Link | |
3 | Read Review | $100.- and more | Use Link | |
4 | Read Review | up to $100 | Use Link |
Meydan Racecourse, Thursday, 11 March 2021
Fine
Fast
True
View Race Conditions1st | 49500 | 4th | 4950 | Free to enter |
2nd | 16500 | 5th | 2475 | Free to declare and start |
3rd | 9075 | 6th |
Official Rating | Horse | Weight | Age | Trainer |
---|---|---|---|---|
80 | WELCOME SURPRISE (IRE) | 60.0 | 4 yrs | A Al Rayhi |
75 | MAJOR CINNAMON (USA) | 60.0 | 4 yrs | M Rahman |
74 | LAKE CAUSEWAY (USA) | 60.0 | 4 yrs | S Seemar |
70 | GREAT IMAGE (IRE) | 60.0 | 4 yrs | D Watson |
60 | FARES ALPHA (USA) | 60.0 | 5 yrs | S Seemar |
60 | AL HADEER (USA) | 60.0 | 5 yrs | A Al Rayhi |
60 | MORRABBI AL AJJIAL (USA) | 60.0 | 4 yrs | R Bouresly |
56 | FLAMEWOOD (USA) | 60.0 | 4 yrs | A Al Mehairbi |
NOR | TAKHTEET (USA) | 60.0 | 5 yrs | M Ibrahim |
NOR | JAFAR (USA) | 60.0 | 6 yrs | M Ibrahim |
NOR | JAAZEM (IRE) | 60.0 | 7 yrs | R Bouresly |
NOR | SCOTS PINE (GB) | 60.0 | 4 yrs | M Hussain |
NOR | COROJO (IRE) | 60.0 | 4 yrs | S Seemar |
NOR | BIN MUHAARAR (GB) | 60.0 | 4 yrs | F Nass |
NOR | HIGHER LIMITS (USA) | 58.0 | 4 yrs | I Mohammed |
89 | RARE NINJA (USA) | 55.5 | 3 yrs | S bin Ghadayer |
80 | MCMANAMAN (IRE) | 55.5 | 3 yrs | D Watson |
76 | AJMAL (USA) | 55.5 | 3 yrs | R Bouresly |
NOR | YESTAHELL (USA) | 55.5 | 3 yrs | E Charpy |
NOR | COCOBAI (USA) | 53.5 | 3 yrs | S bin Ghadayer |
19:05
TB - Maiden
1900M(a9.5F) - Dirt
AED 82,500
Fine
Fast
True
View Race Conditions1st | 49500 | 4th | 4950 | Free to enter |
2nd | 16500 | 5th | 2475 | Free to declare and start |
3rd | 9075 | 6th |
Official Rating | Horse | Weight | Age | Trainer |
---|---|---|---|---|
77 | EXPRESS ROUTE (USA) | 58.0 | 4 yrs | D Watson |
75 | AL MUREIB (IRE) | 58.0 | 5 yrs | A bin Harmash |
74 | LAKE CAUSEWAY (USA) | 58.0 | 4 yrs | S Seemar |
70 | TOLMOUNT (GB) | 58.0 | 4 yrs | S bin Ghadayer |
67 | KINGDOM OF DUBAI (FR) | 58.0 | 5 yrs | A Al Rayhi |
67 | HATHEEM (IRE) | 58.0 | 4 yrs | R Bouresly |
65 | COSMO KRAMER (USA) | 58.0 | 4 yrs | D Watson |
65 | RAAYAN (USA) | 58.0 | 5 yrs | M Ibrahim |
65 | LITECOIN (IRE) | 58.0 | 6 yrs | J Ramadhan |
60 | FARES ALPHA (USA) | 58.0 | 5 yrs | S Seemar |
60 | SPORTSWRITER (GB) | 58.0 | 6 yrs | M Ibrahim |
57 | TEPUI (USA) | 58.0 | 4 yrs | E Charpy |
56 | FLAMEWOOD (USA) | 58.0 | 4 yrs | A Al Mehairbi |
NOR | REGAL LEGACY (GB) | 58.0 | 4 yrs | A Al Rayhi |
NOR | CHEROKEE MIST (CAN) | 58.0 | 4 yrs | M Hussain |
NOR | DON PELLINGRINO (USA) | 58.0 | 4 yrs | D Watson |
65 | PANOSHOSHIC (USA) | 56.0 | 4 yrs | S bin Ghadayer |
19:40
TB - Handicap
2000M(a10F) - Dirt
AED 102,500
Fine
Fast
Dubai Race Track Horse Racing
True
View Race Conditions1st | 61500 | 4th | 6150 | Free to enter |
2nd | 20500 | 5th | 3075 | Free to declare and start |
3rd | 11275 | 6th |
Official Rating | Horse | Weight | Age | Trainer |
---|---|---|---|---|
95 | SANAD LIBYA (USA) | 62.0 | 4 yrs | S Seemar |
95 | BRIGHT START (USA) | 62.0 | 4 yrs | S bin Suroor |
95 | REAL WORLD (IRE) | 62.0 | 4 yrs | S bin Suroor |
95 | SAQQARA KING (USA) | 62.0 | 4 yrs | C Appleby |
94 | AYDON CASTLE (IRE) | 61.5 | 6 yrs | A bin Harmash |
90 | GRAND ARGENTIER (FR) | 59.5 | 9 yrs | D Watson |
90 | TWELFTHOFNEVERLAND (USA) | 59.5 | 5 yrs | S Seemar |
88 | GOOD TIDINGS (FR) | 58.5 | 5 yrs | M Al Mheiri |
86 | PHAROAH KING (USA) | 57.5 | 4 yrs | D Watson |
86 | SENDEED (IRE) | 57.5 | 5 yrs | D Watson |
85 | REMORSE (IRE) | 57.0 | 4 yrs | S Seemar |
85 | THREE WEEKS (USA) | 57.0 | 6 yrs | D Watson |
85 | NOVA ROMA (GB) | 57.0 | 4 yrs | S bin Ghadayer |
85 | BOOK REVIEW (GB) | 57.0 | 4 yrs | S bin Ghadayer |
84 | HARBOUR SPIRIT (FR) | 56.5 | 5 yrs | J Ramadhan |
84 | MONOSKI (USA) | 56.5 | 4 yrs | S bin Ghadayer |
83 | RULERS KINGDOM (IRE) | 56.0 | 4 yrs | A Al Marzooqi |
82 | HOMESPIN (USA) | 55.5 | 4 yrs | S bin Ghadayer |
82 | TRIED AND TRUE (USA) | 55.5 | 9 yrs | D Watson |
82 | WELSH LORD (GB) | 55.5 | 6 yrs | M Al Mheiri |
82 | MILLER'S HOUSE (USA) | 55.5 | 4 yrs | S Seemar |
20:15
TB - Conditions
1600M(a8F) - Dirt
AED 120,000
Fine
Fast
True
View Race Conditions1st | 72000 | 4th | 7200 | Free to enter |
2nd | 24000 | 5th | 3600 | Free to declare and start |
3rd | 13200 | 6th |
Official Rating | Horse | Weight | Age | Trainer |
---|---|---|---|---|
85 | ZHOU STORM (GB) | 60.0 | 3 yrs | A Al Rayhi |
82 | MIAMI JOY (GB) | 60.0 | 3 yrs | I Mohammed |
100 | MESHAKEL (IRE) | 58.5 | 3 yrs | S bin Ghadayer |
92 | HAWA BILADY (USA) | 58.5 | 3 yrs | R Bouresly |
85 | MAYEHAAB (GB) | 58.5 | 3 yrs | F Nass |
89 | ANBAR (USA) | 57.0 | 3 yrs | D Watson |
89 | RARE NINJA (USA) | 57.0 | 3 yrs | S bin Ghadayer |
78 | FARFAR (USA) | 57.0 | 3 yrs | S bin Ghadayer |
NOR | YESTAHELL (USA) | 57.0 | 3 yrs | E Charpy |
NOR | AL BAQAR (USA) | 57.0 | 3 yrs | D Watson |
20:50
TB - Handicap
1600M(a8F) - Dirt
AED 95,000
Fine
Fast
True
View Race Conditions1st | 57000 | 4th | 5700 | Free to enter |
2nd | 19000 | 5th | 2850 | Free to declare and start |
3rd | 10450 | 6th |
Official Rating | Horse | Weight | Age | Trainer |
---|---|---|---|---|
94 | ALFAREEQ (IRE) | 60.0 | 4 yrs | M Al Mheiri |
93 | ALKAAMEL (GB) | 59.5 | 5 yrs | M Al Mheiri |
92 | DESERT PEACE (USA) | 59.0 | 4 yrs | C Appleby |
90 | VERBOTEN (IRE) | 58.0 | 4 yrs | D Watson |
90 | TWELFTHOFNEVERLAND (USA) | 58.0 | 5 yrs | S Seemar |
89 | GALVANIZE (USA) | 57.5 | 8 yrs | D Watson |
89 | WINGS OF TIME (GB) | 57.5 | 5 yrs | A bin Harmash |
89 | HYDE PARK (GB) | 57.5 | 7 yrs | S bin Ghadayer |
89 | CARDSHARP (GB) | 57.5 | 6 yrs | S bin Ghadayer |
85 | TROLIUS (IRE) | 55.5 | 5 yrs | S Crisford |
85 | REMORSE (IRE) | 55.5 | 4 yrs | S Seemar |
85 | SPIRIT OF LIGHT (IRE) | 55.5 | 4 yrs | E Charpy |
84 | EXPRESSIONIST (IRE) | 55.0 | 4 yrs | S Seemar |
84 | MONOSKI (USA) | 55.0 | 4 yrs | S bin Ghadayer |
84 | HAKEEM (GB) | 55.0 | 7 yrs | A Al Rayhi |
84 | HARBOUR SPIRIT (FR) | 55.0 | 5 yrs | J Ramadhan |
83 | RULERS KINGDOM (IRE) | 54.5 | 4 yrs | A Al Marzooqi |
82 | HOMESPIN (USA) | 54.0 | 4 yrs | S bin Ghadayer |
82 | MILLER'S HOUSE (USA) | 54.0 | 4 yrs | S Seemar |
82 | GERVAIS (USA) | 54.0 | 7 yrs | A Al Rayhi |
21:25
TB - Handicap
1400M(a7F) - Dirt
AED 87,500
Fine
Firm
True
View Race Conditions1st | 52500 | 4th | 5250 | Free to enter |
2nd | 17500 | 5th | 2625 | Free to declare and start |
3rd | 9625 | 6th |
Official Rating | Horse | Weight | Age | Trainer |
---|---|---|---|---|
84 | EXPRESSIONIST (IRE) | 60.0 | 4 yrs | S Seemar |
84 | VASARI (USA) | 60.0 | 4 yrs | M Al Mheiri |
84 | DOUBLE ORB (USA) | 60.0 | 5 yrs | D Watson |
83 | MAZAGRAN (GB) | 59.5 | 4 yrs | S Seemar |
83 | RULERS KINGDOM (IRE) | 59.5 | 4 yrs | A Al Marzooqi |
82 | GERVAIS (USA) | 59.0 | 7 yrs | A Al Rayhi |
80 | BOSTON GEORGE (IRE) | 58.0 | 5 yrs | M Al Mheiri |
79 | MARTIAL ART (USA) | 57.5 | 5 yrs | S bin Ghadayer |
78 | MAILSHOT (USA) | 57.0 | 7 yrs | S bin Ghadayer |
78 | DALAALAAT (IRE) | 57.0 | 5 yrs | M Al Mheiri |
78 | ALLA MAHLAK (USA) | 57.0 | 5 yrs | R Bouresly |
78 | DRAGONS TAIL (IRE) | 57.0 | 6 yrs | F Nass |
76 | HAAFEL (USA) | 56.0 | 5 yrs | M Al Mheiri |
75 | DAVY LAMP (GB) | 55.5 | 6 yrs | R Bouresly |
75 | FALSEHOOD (IRE) | 55.5 | 5 yrs | A Al Rayhi |
75 | OCEAN MONARCH (IRE) | 55.5 | 4 yrs | M Al Mheiri |
75 | SHARAMM (IRE) | 55.5 | 6 yrs | S Seemar |
75 | REBEL STREAK (GB) | 55.5 | 6 yrs | J Ramadhan |
75 | DESERT FROST (IRE) | 55.5 | 7 yrs | K Al Mazrouei |
74 | LAKE CAUSEWAY (USA) | 55.0 | 4 yrs | S Seemar |
74 | CALIFORNIA JUMBO (USA) | 55.0 | 6 yrs | M Al Mheiri |
73 | MAYAADEEN (IRE) | 54.5 | 6 yrs | D Watson |
73 | GOLD FACTORY (USA) | 54.5 | 4 yrs | S bin Ghadayer |
72 | IMPRISON (FR) | 54.0 | 8 yrs | R Bouresly |
72 | JAHAAFEL (FR) | 54.0 | 6 yrs | M Al Mheiri |
70 | BILLINGSGATE (IRE) | 53.0 | 10 yrs | K Al Mazrouei |
70 | TRENCHES (USA) | 53.0 | 8 yrs | A Daud |